Language Tooling Engineer
Building developer tools for programming languages: LSP servers, IDE plugins, static analysis, linters
Level:
Programming Fundamentals
13 skills · 65 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Algorithms & Data Structures | |||||
| Algorithms & Complexity | Awareness | Working | Advanced | Expert | Expert |
| Data Structures | Awareness | Working | Advanced | Expert | Expert |
| Graph Algorithms | Awareness | Working | Advanced | Expert | Expert |
| OOP & Design Patterns | |||||
| OOP & SOLID Principles | Awareness | Working | Advanced | Expert | Expert |
| Design Patterns | Awareness | Working | Advanced | Expert | Expert |
| Concurrency & Parallelism | |||||
| Multithreading | Awareness | Working | Advanced | Expert | Expert |
| Async Programming | Awareness | Working | Advanced | Expert | Expert |
| Clean Code & Refactoring | |||||
| Code Quality & Refactoring | Awareness | Working | Advanced | Expert | Expert |
| Functional Programming | |||||
| Functional Programming Principles | Awareness | Working | Advanced | Expert | Expert |
| Immutability & Persistent Data Structures | Awareness | Working | Advanced | Expert | Expert |
| Type Systems | |||||
| Type Safety & Type Systems | Awareness | Working | Advanced | Expert | Expert |
| Generics & Parametric Polymorphism | Awareness | Working | Advanced | Expert | Expert |
| Memory Management | |||||
| Memory Management | Awareness | Working | Advanced | Expert | Expert |
Backend Development
1 skills · 5 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Caching | |||||
| Redis | Awareness | Working | Advanced | Expert | Expert |
Database Management
1 skills · 5 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Relational Databases | |||||
| PostgreSQL | Awareness | Working | Advanced | Expert | Expert |
API & Integration
3 skills · 15 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| REST API | |||||
| REST API Design | Awareness | Working | Advanced | Expert | Expert |
| GraphQL | |||||
| GraphQL Design | Awareness | Working | Advanced | Expert | Expert |
| API Management | |||||
| API Documentation | Awareness | Working | Advanced | Expert | Expert |
Cloud & Infrastructure
4 skills · 20 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Containerization | |||||
| Docker | Awareness | Working | Advanced | Expert | Expert |
| Kubernetes & Orchestration | |||||
| Kubernetes Core | Awareness | Working | Advanced | Expert | Expert |
| Cloud Providers | |||||
| AWS | Awareness | Working | Advanced | Expert | Expert |
| Networking | |||||
| Network Fundamentals | Awareness | Working | Advanced | Expert | Expert |
DevOps & CI/CD
1 skills · 5 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| CI/CD | |||||
| GitHub Actions / GitLab CI | Awareness | Working | Advanced | Expert | Expert |
Testing & QA
4 skills · 20 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Test Strategy | |||||
| TDD & BDD | Awareness | Working | Advanced | Expert | Expert |
| Property-Based Testing | Awareness | Working | Advanced | Expert | Expert |
| Unit Testing | |||||
| Unit Testing | Awareness | Working | Advanced | Expert | Expert |
| Integration Testing | |||||
| Integration Testing | Awareness | Working | Advanced | Expert | Expert |
Security
2 skills · 10 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Application Security | |||||
| OWASP & Application Security | Awareness | Working | Advanced | Expert | Expert |
| Secure Coding Practices | Awareness | Working | Advanced | Expert | Expert |
AI-Assisted Development
4 skills · 20 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| AI Coding Assistants | |||||
| GitHub Copilot | Awareness | Working | Advanced | Expert | Expert |
| Cursor IDE | Awareness | Working | Advanced | Expert | Expert |
| ChatGPT / Claude | Awareness | Working | Advanced | Expert | Expert |
| Prompt Engineering | |||||
| Prompt Engineering for Code | Awareness | Working | Advanced | Expert | Expert |
Architecture & System Design
1 skills · 5 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| System Design | |||||
| System Design Fundamentals | Awareness | Working | Advanced | Expert | Expert |
Observability & Monitoring
3 skills · 15 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Logging | |||||
| Structured Logging | Awareness | Working | Advanced | Expert | Expert |
| Metrics & Monitoring | |||||
| Prometheus & Grafana | Awareness | Working | Advanced | Expert | Expert |
| Distributed Tracing | |||||
| OpenTelemetry | Awareness | Working | Advanced | Expert | Expert |
Version Control & Collaboration
3 skills · 15 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Git & Workflows | |||||
| Git Advanced | Awareness | Working | Advanced | Expert | Expert |
| Code Review | |||||
| Code Review | Awareness | Working | Advanced | Expert | Expert |
| Collaboration Tools | |||||
| Documentation as Code | Awareness | Working | Advanced | Expert | Expert |
Compilers & Languages
7 skills · 35 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Compiler Theory | |||||
| Lexing & Parsing | Awareness | Working | Advanced | Expert | Expert |
| AST & IR Manipulation | Awareness | Working | Advanced | Expert | Expert |
| Type Inference & Type Checking | Awareness | Working | Advanced | Expert | Expert |
| Compiler Tools | |||||
| Language Server Protocol (LSP) | Awareness | Working | Advanced | Expert | Expert |
| Code Generation | Awareness | Working | Advanced | Expert | Expert |
| DSL & Interpreters | |||||
| DSL Design & Implementation | Awareness | Working | Advanced | Expert | Expert |
| Interpreter Design | Awareness | Working | Advanced | Expert | Expert |
Performance Engineering
4 skills · 20 requirements| Skill | Junior | Middle | Senior | Lead | Principal |
|---|---|---|---|---|---|
| Profiling | |||||
| CPU Profiling | Awareness | Working | Advanced | Expert | Expert |
| Memory Profiling | Awareness | Working | Advanced | Expert | Expert |
| Optimization | |||||
| Latency Optimization | Awareness | Working | Advanced | Expert | Expert |
| Benchmarking | |||||
| Benchmarking Tools & Methodology | Awareness | Working | Advanced | Expert | Expert |